Baldor CEM3711T is part of Baldor's extensive line of General Purpose three phase motors are available in totally enclosed cast iron and industrial steel band for harsh applications. Designed for "general purpose" use means that these motors can be used in many applications.
Baldor CEM3711T Specifications
Enclosure | TEFC |
Frame | 215TC |
Frame Material | Steel |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 10.000 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 3600 RPM @ 60 HZ |
Voltage @ Frequency | 460.0 V @ 60 HZ 230.0 V @ 60 HZ |
XP Class and Group | None |
XP Division | Not Applicable |
Agency Approvals |
UR |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | 24.900 A @ 208.0 V 23.200 A @ 230.0 V 11.600 A @ 460.0 V |
Design Code | B |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 90.2 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 11.6 a |
Front Face Code | Standard |
Front Shaft Indicator | None |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
KVA Code | G |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Motor Lead Exit | Ko Box |
Motor Lead Termination | Flying Leads |
Motor Lead Quantity/Wire Size | 9 @ 14 AWG |
Motor Type | 3730M |
Mounting Arrangement | F1 |
Number of Poles | 2 |
Power Factor | 88 |
Product Family | General Purpose |
Pulley End Bearing Type | Ball |
Pulley Face Code | C-Face |
Pulley Shaft Indicator | Standard |
Rodent Screen | None |
RoHS Status | ROHS Compliant |
Service Factor | 1.15 |
Shaft Diameter | 1.375 IN |
Shaft Extension Location | Pulley End |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Shaft Slinger Indicator | No Slinger |
Speed | 3490 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
Baldor CEM3711T Downloads